School term and holiday dates
2022/2023 Academic Year (1st September 2022 ~ 31st August 2023)
Term | Start | Finish |
---|---|---|
Term 1 | Monday 05 September 2022 (01 and 02 Sept INSET Days) | Friday 21 October 2022 |
Term 2 | Monday 31 October 2022 | Friday 16 December 2022 |
Term 3 | Wednesday 04 January 2023 (03 January INSET day) | Friday 10 February 2023 |
Term 4 | Monday 20 February 2023 | Friday 31 March 2023 |
Term 5 | Monday 17 April 2023 | Friday 26 May 2023 |
Term 6 | Monday 05 June 2023 | Friday 21 July 2023 |
Inset days
Thursday 01 September 2022
Friday 02 September 2022
Thursday 22 September 2022
Monday 28 November 2022
Tuesday 03 January 2023
2023/2024 Academic Year (1st September 2023 ~ 31st August 2024)
Term | Start | Finish |
---|---|---|
Term 1 | Friday 01 September 2023 (01 and 04 Sept INSET Days) | Friday 20 October 2023 |
Term 2 | Monday 30 October 2023 | Friday 15 December 2023 |
Term 3 | Tuesday 02 January 2024 (02 and 03 January INSET days) | Friday 09 February 2024 |
Term 4 | Monday 19 February 2024 | Thursday 28 March 2024 |
Term 5 | Monday 15 April 2024 | Friday 24 May 2024 |
Term 6 | Monday 03 June 2024 | Tuesday 23 July 2024 |
Inset days
Friday 01 September 2023
Monday 04 September 2023
Thursday 21 September 2023
Friday 24 November 2023
Tuesday 02 January 2024
Wednesday 03 January 2024