List of governors
List of Governors
Name | Category | Term from | Term to | Leads & Link Governor Roles | Business & Pecuniary Interests |
---|---|---|---|---|---|
Martin Crook | Parent | 01 Mar 2019 | 28 Feb 2023 | None | |
Tahir Darr Chair of the Governing Board | Appointed by Members | 30 Mar 2016 | 29 Mar 2020 | · Science · Exit Interviews (Staff) · RAP (Raising Achievement Plans) · OSA (Oldfield School Association Link) | None |
Tom Davies | Co-opted | 07 Dec 2017 | 06 Dec 2021 | · Sixth Form · Capital Development · Health & Safety | None |
Duncan Giles | Co-opted | 21 Mar 2017 | 20 Mar 2021 | None | |
Ruth Henry | Staff governor | 09 Feb 2017 | 08 Feb 2021 | None | |
Jessie Houghton | Staff governor | 08 Dec 2020 | 08 Dec 2024 | None | |
Vicki Jackson | Co-opted | 09 Feb 2017 | 08 Feb 2021 | · Communications · Behaviour for Learning · English | None |
Carl Lander Chair of Personnel and Student Welfare | Parent | 01 Mar 2019 | 28 Feb 2023 | · Pupil Premium | None |
Steven Mackay Headteacher | 01 Sept 2017 | ex officio | · Lead Professional · Accounting Officer | None | |
Kelly Ogden | Parent | 04 Dec 2018 | 03 Dec 2022 | · Student Voice · SEND · Anti-Bullying | None |
Nick Regan Chair of the Curriculum Committee | Appointed by Members | 20 Sep 2017 | 20 Sep 2021 | · Humanities · MABLE (More Able) · Modern Foreign Languages | None |
Ashley Russell Vice Chair of Governors | Appointed by Members | 01 Feb 2019 | 31 Jan 2023 | · Safeguarding | None |
Kevin Ward Chair of Finance & Audit Committee | Appointed by Members | 08 Dec 2016 | 07 Dec 2020 | · Sport | None |
Stuart Weatherall | Appointed by Members | 30 Mar 2016 | 29 Mar 2020 | · Maths | None |
Vacancy | Staff |
Historic (left within last 12 months)
Name | Category | Start Date | End Date | Business & Pecuniary Interests |
---|---|---|---|---|
Verity Lewis | Appointed by school staff | 08 Feb 2018 | 31 Aug 2020 | none |
Michelle O'Doherty | Appointed by Members | 10 Oct 2019 | 25 Sept 2020 | none |