List of governors
List of Governors
Name | Category | Term from | Term to | Leads & Link Governor Roles | Business & Pecuniary Interests | |
---|---|---|---|---|---|---|
Zena Barnes | Trustee | Parent Governor | 20 Jun 2022 | 19 Jun 2026 | ||
Sarah Cox | Trustee | Parent Governor | 20 Jun 2022 | 19 Jun 2026 | ||
Louisa Dale | Trustee | Parent Governor | 20 Jun 2022 | 19 Jun 2026 | ||
Tahir Darr | Chair of the Governing Board | Appointed by Members | 01 Oct 2020 | 29 Mar 2027 | · Exit Interviews (Staff) | None |
William Dalby | Trustee | Appointed by Members | 01 March 2025 | 28 Feb 2028 | None | |
Sianny Lewis | Trustee | Staff governor | 01 March 2025 | 28 Feb 2028 | None | |
Susan Diane Kara | Chair of the Curriculum Committee | Appointed by Members | 13 Jan 2021 | 12 Jan 2025 | · English | |
Andy Greenhough | Trustee | Ex-officio by virtue of office as Headteacher | ex officio | · Lead Professional · Accounting Officer · OSA (Oldfield School Association Link) | None | |
Louise Nevers | Trustee | Appointed by Members | 11 Nov 2020 | 10 Nov 2027 | ||
Kelly Ogden | Trustee | Appointed by Members | 04 Dec 2018 | 19 Oct 2026 | · SEND | None |
Samantha Parker | Trustee | Appointed by Members | 03 Nov 2021 | 08 Nov 2026 | · Creative | |
Karin Butler | Trustee | Appointed by Members | 01 Apr 2025 | 31 Mar 2028 | · Humanities · Modern Foreign Languages | None |
Steve Vickery | Trustee | Appointed by Members | 02 Sep 2021 | 05 Sep 2025 | · Sports Health and Safety | |
Kevin Ward | Chair of Finance & Audit Committee | Appointed by Members | 08 Dec 2016 | 07 Dec 2027 | · Social Sciences | None |
Historic (left within last 12 months)
Name | Category | Start Date | End Date | Business & Pecuniary Interests | |
---|---|---|---|---|---|
Stuart Weatherall | Trustee | Appointed by Members | 01 Oct 2020 | 29 Mar 2024 | None |