2025/2026 Academic Year
| TERM | START | FINISH |
| Term 1 | Tuesday 2 September 2025 | Friday 24 October 2025 |
| Term 2 | Monday 3 November 2025 | Friday 19 December 2025 (INSET Day) |
| Term 3 | Monday 5 January 2026 (INSET Day) | Friday 13 February 2026 |
| Term 4 | Monday 23 February 2026 | Thursday 2 April 2026 |
| Term 5 | Monday 20 April 2026 | Friday 22 May 2026 |
| Term 6 | Monday 1 June 2026 | Tuesday 21 July 2026 |
Term 1 starts on Tuesday 2 September. Please see below for information about when students should arrive to school:
- Tuesday 2 September 2025 – Inset Day. No students in school
- Wednesday 3 September 2025 – Inset Day. No students in school
- Thursday 4 September 2025 – Only years 7, 10 and 12 in school
- Friday 5 September 2025 – All students return to school
INSET DAYS
Tuesday 2 September 2025
Wednesday 3 September 2025
Friday 26 September 2025
Friday 28 November 2025
Friday 19 December 2025
Monday 5 January 2026
2026/2027 Academic Year
| TERM | START | FINISH |
| Term 1 | Wednesday 2 September 2026 (INSET DAY) Thursday 3 September 2026 (INSET DAY) Friday 4 September 2026 (Y7 & Y12 Only) Monday 7 September 2026 (All years return to school) | Friday 23 October 2026 |
| Term 2 | Monday 2 November 2026 | Friday 18 December 2026 (INSET Day) |
| Term 3 | Monday 4 January 2027 (INSET Day) | Friday 12 February 2027 |
| Term 4 | Monday 22 February 2027 | Thursday 25 March 2027 |
| Term 5 | Monday 12 April 2027 | Friday 28 May 2027 |
| Term 6 | Monday 7 June 2027 | Wednesday 21 July 2027 |
INSET DAYS (Some inset days have not yet been planned and will be added at a later date)
Wednesday 2 September 2025
Thursday 3 September 2025
Friday 18 December 2026
Monday 4 January 2027
