| Name | Category | Term from | Term to | Leads & Link Governor Roles | Business & Pecuniary Interests | |
| Zena Barnes | Trustee | Parent Governor | 20-Jun-22 | 19-Jun-26 | ||
| Sarah Cox | Trustee | Parent Governor | 20-Jun-22 | 19-Jun-26 | ||
| Louisa Dale | Trustee | Parent Governor | 20-Jun-22 | 19-Jun-26 | ||
| Tahir
Darr | Chair of the Governing Board | Appointed by Members | 01-Oct-20 | 29-Mar-27 | Exit Interviews (Staff) | None |
| William Dalby | Trustee | Appointed by Members | 01-Mar-25 | 28-Feb-28 | None | |
| Sianny Lewis | Trustee | Staff governor | 01-Mar-25 | 28-Feb-28 | None | |
| Susan Diane Kara | Chair of the Curriculum Committee | Appointed by Members | 13-Jan-21 | 12-Jan-25 | English | |
| Adam Griffiths-Mills | Trustee | Staff governor | 01-Mar-25 | 28-Feb-28 | ||
| Andy Greenhough | Trustee | Ex-officio by virtue of office as Headteacher | ex officio | Lead Professional Accounting Officer OSA (Oldfield School Association Link) | None | |
| Louise Nevers | Trustee | Appointed by Members | 11-Nov-20 | 10-Nov-27 | ||
| Kelly Ogden | Trustee | Appointed by Members | 04-Dec-18 | 19-Oct 2026 | SEND | None |
| Samantha Parker | Trustee | Appointed by Members | 03-Nov-21 | 08-Nov-26 | Creative | |
| Karin
Butler | Trustee | Appointed by Members | 01-Apr-25 | 31-Mar-28 | Humanities Modern Foreign Languages | None |
| Steve Vickery | Trustee | Appointed by Members | 02-Sep-21 | 05-Sep-25 | Sports Health and Safety | |
| Kevin
Ward | Chair of Finance & Audit Com | Appointed by Members | 08-Dec-16 | 07-Dec-27 | Social Sciences | None |
Historic (Left within last 12 months)
| Name | Category | Start Date | End Date | Business & Pecuniary Interests | |
| Stuart Weatherall | Trustee | Appointed by Members | 01-Oct-20 | 29-Mar-24 | None |
